Providing huge scholarships to deserving students so they get high-quality education at a more affordable price. Please note the scholarship may differ for every program/duration.
At Asia Pacific Group, we support international students by providing them various options to high-quality education in Australia through exciting scholarship programs. You can rest assured knowing that experienced education consultants will provide personalized guidance and assistance throughout the scholarship process. Learn more about your options at APG and live your Australian dream.
Please note the scholarship may differ for every program/duration. The scholarship is subject to change without prior information. The updated status of scholarship will be made available at the time of inquiry. For detailed information on eligibility criteria, selection criteria, supporting documentation and everything else, please get in touch with us.
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Health Merit Scholarship (Africa & Subcontinent) | - | - | - | - | 15% | 2030-12-30 |
Alternative Study Path Scholarship | - | - | - | - | 15% | 2030-12-30 |
Business Scholarship - Sri Lankan Offshore | - | - | - | - | 15% | 2030-12-30 |
Business, Health & Design Scholarship (Middle East & Africa Youth Opportunity) | - | - | - | - | 15% | 2030-12-30 |
Health Scholarship (Americas & European) | - | - | - | - | 15% | 2030-12-30 |
Business & Health Scholarship (Asia & Greater China) | - | - | - | - | 20% | 2030-12-30 |
Japanese Undergraduate Health Science Scholarship | - | - | - | - | 20% | 2030-12-30 |
Here to Educate - Education Scholarship | - | - | - | - | 20% | 2030-12-30 |
Business Merit Scholarship | - | - | - | - | 25% | 2030-12-30 |
Alumni Scholarship | - | - | - | - | 25% | 2030-12-30 |
Design & Creative Technology Merit - Design Scholarship | - | - | - | - | Up to 30% | 2030-12-30 |
William Blue College of Hospitality - Hospitality Motivational Scholarship | - | - | - | - | Up to 30% | 2030-12-30 |
Three Pillars Blue Mountains International Hotel Management School Hospitality Scholarship | - | - | - | - | Up to 30% | 2030-12-30 |
Business & Design & Creative Technology Scholarship (Americas & European) | - | - | - | - | 30% | 2030-12-30 |
Offshore Online Scholarship | - | - | - | - | Up to 30% | 2030-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
International student support scholarship 2020-2021 | This scholarship recognizes international students whose study plans have been impacted by COVID-19 border closures. The scholarship provides a 30% fee discount for the first two sessions of study: July 2020 & February 2021, or February 2021 & July 2021. | - | - | - | Varies | 2030-12-30 |
Australian Government Scholarships for International Students | The Australian government offers various scholarships for international students to study at Australian universities. | - | - | - | Varies | 2030-12-30 |
Australian Government Research Training Program Full-Time Scholarship (AGRTP) – International | Awarded to International applicants studying towards a Research Doctorate or Masters by Research degree on the basis of academic merit and research potential. | - | - | - | $27,596 per annum for 3 years for Research Doctorate or 2 years for Masters by Research. Additional allowances available. | 2030-12-30 |
International student support scholarship 2020-2021 | This scholarship recognizes international students whose study plans have been impacted by COVID-19 border closures. The scholarship provides a 30% fee discount for the first two sessions of study: July 2020 & February 2021, or February 2021 & July 2021. | - | - | - | Varies | 2030-12-30 |
Australian Government Scholarships for International Students | The Australian government offers various scholarships for international students to study at Australian universities. | - | - | - | Varies | 2030-12-30 |
Australian Government Research Training Program Full-Time Scholarship (AGRTP) – International | Awarded to International applicants studying towards a Research Doctorate or Masters by Research degree on the basis of academic merit and research potential. | - | - | - | $27,596 per annum for 3 years for Research Doctorate or 2 years for Masters by Research. Additional allowances available. | 2030-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Study in the Northern Territory* | - | - | - | 1 year | $12,000 | 2030-12-30 |
Higher Degree by Research* | - | - | - | Course duration | - | 2030-12-30 |
Global Achiever* | No scholarship application process - see the scholarship information for further details | - | - | 1 year | 15% for first year | - |
Global Leader* | 30 June 2021 for the Semester 2, 2021 intake | - | - | - | 25% first year then 10% subsequent years | 2030-12-30 |
Global Excellence* | 30 June 2021 for the Semester 2, 2021 intake | - | - | Course duration | 50% first year then 10% subsequent years | 2030-12-30 |
VCIHAS* | 30 June 2021 for the Semester 2, 2021 intake | - | - | Course duration | 50% and 25% per year | 2030-12-30 |
Australia Award* | Commencing study in 2022 - OPEN | - | - | Course duration | - | 2030-12-31 |
CDU Bachelor of Nursing Sydney Scholarship* | Applications close once quota is exhausted - OPEN | - | - | 1 year | 20% for the first 2 semesters | 2030-12-30 |
Destination Australia Scholarship | - | - | - | Various | $7,500 each semester | 2021-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
The Dean\'s Scholarship Excellence in Architecture and Urban Design | This could be for you if you are applying for • Master of Architecture • Master of Architecture and Urban Design • Master of Urban Design | - | - | - | - | 2030-12-30 |
Swinburne International Alumni Direct Scholarship | This could be for you if you • Are applying for an undergraduate or postgraduate degree at Swinburne (except the Bachelor of Aviation and Piloting, and the Bachelor of Aviation and Piloting/Bachelor of Business double degree). • Are applying directly to Swinburne and not via an agent or authorised representative. • Are applying for a degree at the Hawthorn campus in Melbourne. • Already hold an undergraduate or postgraduate degree from Swinburne, or have recently completed a Swinburne pathway course. | - | - | - | 50% off course fees for the duration of the course. | 2030-12-30 |
Swinburne International Excellence Postgraduate Scholarship | This could be for you if you are applying for • any master degree by coursework. | - | - | - | For undergraduate degrees: 10% - 25% off your course fees every year for a maximum of 4 years, up to a total of A$38,000 for the duration of your degree. • For most postgraduate degrees: 10% - 25% off your course fees every year for a maximum of 2 years, up to a total of A$21,000 for the duration of your degree. • For the Master of Science (Network Systems): scholarship amount is fixed at $2500 for your entire course. | - |
Swinburne International Excellence Undergraduate Scholarship | This could be for you if you are applying for • Any bachelor degree except the Bachelor of Aviation and Piloting, and the Bachelor of Aviation and Piloting/Bachelor of Business double degree. | - | - | - | For most master degrees: 10% - 75% off your course fees every year for a maximum of two years. • For the Master of Science (Network Systems), the scholarship is valued at A$2500 towards your program, A$1000 for the first year and A$1500 for the second year. | - |
Swinburne International Excellence Pathway Scholarship | This could be for you if you are applying for • Foundation Year + UniLink diploma + bachelor degree • Foundation Year + bachelor degree • UniLink diploma + bachelor degree • Postgraduate Qualifying Program (PQP) + postgraduate degree | - | - | - | Fixed scholarship amount of $2500 a year off your course fees for a maximum of 2 years. | - |
George Swinburne Postgraduate Scholarship | NEW courses added | This could be for you if you are applying for • Master of Engineering (all specialisations and combined degrees) • Master of Engineering Science (all specialisations) • Master of Engineering Practice • Master of Information Technology • Master of Professional Engineering • Master of Science (Biotechnology) • Master of Construction and Infrastructure Management • Master of Data Science • Master of Cybersecurity • Master of Information Technology (Professional Computing) • Master of Business Administration • Master of Business Administration (Executive) • Master of Business Information Systems • Master of Entrepreneurship and Innovation • Master of Entrepreneurship and Innovation/Master of Business Administration (Executive) • Master of Finance • Master of Financial Planning • Master of Financial Technologies • Master of Human Resource Management • Master of Marketing • Master of Project Management • Master of Professional Accounting • Master of Professional Accounting (Extended) • Master of Professional Accounting/Master of Financial Planning • Master of Social Impact • Master of Supply Chain Innovation | - | - | - | 30% off course fees for the duration of the course. Note: applicants who have achieved an academic result of 90% GPA Australian standard equivalent or above will be considered for our Swinburne International Excellence Postgraduate Scholarship. | 2030-12-30 |
ELICOS+ Exclusive | This could be for you if you are applying for • Any English language course (ELICOS) + Undergraduate or postgraduate degree • Any English language course (ELICOS) + Pathway course (e.g. UniLink) + Undergraduate or postgraduate degree | - | - | - | ELICOS+ Exclusive refunds up to 10 weeks of your ELICOS tuition fees, up to A$4400. | - |
Swinburne X LinkedIn International Program – Extended to 2021 | This could be for you • If you are an offshore international student currently outside of Australia or New Zealand and unable to travel due to travel restrictions; and • Applying for (commencing) or continuing a Swinburne higher education course with online unit availability in the period between June 2020 and December 2021. Note: this program is not available to international students studying onshore (in Australia) or students who are currently onshore that decide to leave Australia. | - | - | - | Access to LinkedIn Learning for the duration of your studies, and access to exclusive LinkedIn Learning opportunities. Plus, a 30% fee reduction for any units completed online before arriving in Australia. | 2030-12-30 |
Swinburne X CPA Australia Scholarship | NEW | This could be for you if you are an international student applying to study our PQP + Master of Professional Accounting (Extended) OR you are an international student applying to study our Master of Professional Accounting (Extended), but don\'t meet the required academic or English entry requirements. | - | - | - | A$2500 towards your PQP fees • free access to CPA Australia’s career and soft skills seminars • internship opportunities for international students returning home after study • tours of CPA Australia\'s Melbourne offices • waiving of CPA Australia’s A$180 membership application fee. | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
International Students Accommodation Scholarship - New Commencing Students | - | - | - | - | Up to $4,000 | - |
International Students Global Excellence Scholarship - New Commencing Students | - | - | - | - | 25% Tuition Fee | - |
International Students Accommodation Scholarship - New Commencing Students | - | - | - | - | Up to $4,000 | 2030-12-30 |
International Students Global Innovator Scholarship - New Commencing Students | - | - | - | - | 20% Tuition Fee | 2030-12-30 |
International Students Global Excellence Scholarship - New Commencing Students | - | - | - | - | 25% Tuition Fee | 2030-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Research Training Program (RTP) Stipend Scholarship | RTP Stipend Scholarship | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment | First-Year Students; International Students; Research | - | - | 2030-12-31 |
Capstone Editing Textbook Grant for Undergraduates | For Undergraduate students | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Engineering Trades; Information Technology and Digital Media; Transport and Safety Sciences | Equity and Financial; Low Income; Transitioning/Pathway; International Students; Other | - | - | 2030-12-31 |
MORA - CQUniversity Australia Scholarship Program | Ministry of Religious Affairs (MORA) Indonesia and CQUniversity Australia are collaborating to promote access by Indonesian students to a research higher degree in any discipline offered by CQUniversity Australia. | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Information Technology and Digital Media; Transport and Safety Sciences | International Students; Research | - | - | 2030-12-31 |
Destination Australia Scholarships | With over $500,000 worth of scholarships available to international students, there has never been a better time to consider studying at CQUniversity Australia’s regional Rockhampton campus. | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Information Technology and Digital Media; Service Industries; Transport and Safety Sciences | First-Year Students; International Students | - | - | 2030-12-31 |
International Student Scholarship – Regional | Available to future international students in vocational, research, full degree and packaged academic courses at regional campuses including Perth. | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Information Technology and Digital Media; Service Industries; Transport and Safety Sciences | International Students; Research | - | - | 2030-12-31 |
International Student Scholarship | Available to future international students in vocational, research, full degree and packaged academic courses at metro campuses. | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Information Technology and Digital Media; Service Industries; Transport and Safety Sciences | International Students; Research | - | - | 2030-12-31 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Rotary District 9670 Margaret Illukol Trust Health Scholarship | - | - | - | - | $12,000 | - |
Newcastle Business School Onshore Student Scholarship | - | - | - | - | $10,000 | - |
NIB Scholarship for User Centred Design Research | - | - | - | - | $12,000 | - |
International Excellence Scholarship (India) | - | - | - | - | $60,000 | - |
Infrabuild Wire Scholarship | - | - | - | - | $9,000 | - |
Infrabuild Steel Scholarship | - | - | - | - | $9,000 | - |
Global Leaders Scholarship | - | - | - | - | $10,000 | - |
Friends of the University Margaret Olley Memorial Scholarship | - | - | - | - | $4,000 | - |
FEBE Singapore Polytechnic Architecture Scholarship | - | - | - | - | $18,000 | - |
FEBE International Undergraduate Scholarship | - | - | - | - | $20,000 | - |
FEBE International Engineering and Technology Postgraduate Coursework Scholarship | - | - | - | - | $18,000 | - |
FEBE International Architecture and Built Environment Postgraduate Coursework Scholarship | - | - | - | - | $12,000 | - |
Col Whitehead Cricket Scholarship | - | - | - | - | $4,000 | - |
Boeing Indigenous Engineering Scholarship | - | - | - | - | $6,000 | - |
Boeing Engineering Scholarship for Women | - | - | - | - | $6,000 | - |
BMG Indigenous Music Industry Scholarship – Law | - | - | - | - | $8,000 | - |
BMG Indigenous Music Industry Scholarship - Creative Industries | - | - | - | - | $15,000 | - |
Academic Excellence Scholarships Recognising Outstanding Performance in Undergraduate Studies | - | - | - | - | $10,000 | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
International Students Global Innovator Scholarship - New Commencing Students | - | - | - | - | 20% Tuition Fee | - |
Global Sporting Excellence Scholarship | - | - | - | - | - | - |
Global Excellence Scholarship | - | - | - | - | - | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
VU COVID-19 International Scholarship | - | - | - | - | - | - |
VU Future Leaders Scholarship (International) | - | - | - | - | - | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Rotary International Scholarships | - | - | - | - | Various | - |
Graeme de Graaff & Rosalie McCutcheon Scholarship | - | - | - | - | $500 to $750 | - |
Australia Awards Scholarships | - | - | - | - | Various | - |
Cormack-Rowlands Award | - | - | - | - | $1,000 | - |
Australia Awards Scholarships | - | - | - | - | Various | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Regional Campus Scholarships | Study at one of regional campuses and you could be eligible for a one-off payment of A$5 000, which will be deducted from your first semester tuition fees. | - | - | - | - | - |
Vice-Chancellor Excellence Scholarships | Vice-Chancellor Excellence Scholarship – India and Sri Lanka If you’re a high-achieving international student from India or Sri Lanka and are considering full-time undergraduate or postgraduate study, you can apply to receive a 100 per cent tuition fees scholarship for the duration of your studies. • Vice-Chancellor Excellence Scholarship – Vietnam If you’re a high-achieving international student from Vietnam and are considering full-time undergraduate or postgraduate study, you can apply to receive a 100 per cent tuition fees scholarship for the duration of your studies from 2021. | - | - | - | - | - |
Region-specific International Scholarships | Region-specific scholarships provide up to a 30 per cent reduction in course fees for selected courses: • La Trobe Greater China Scholarship • La Trobe South Asia Scholarship • La Trobe South East Asia Scholarship • La Trobe Latin America Scholarship • La Trobe Jordan Scholarship • La Trobe Turkey Scholarship | - | - | - | - | - |
La Trobe International Scholarships | La Trobe International Scholarships are awarded to high-achieving international students and provide up to a 25 per cent reduction in course fees for selected courses. | - | - | - | - | - |
Early Bird Acceptance Grant | If you’re an international student and considering undergraduate or postgraduate study at La Trobe, you could be rewarded for completing your admission process early with the Early Bird Acceptance Grant. | - | - | - | - | - |
Alumni Advantage | If you\'re a La Trobe graduate, you may be eligible for a 10 per cent fee reduction when you apply for a full-fee postgraduate coursework program. | - | - | - | - | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
International Student Support Nursing Scholarship | Nursing and Allied Health, Undergraduate; to financially support students through their degree during and post the COVID-19 pandemic. | - | - | - | - | - |
International Student Support Scholarship | Undergraduate, Postgraduate; to financially support students through their degrees during and post the COVID-19 pandemic. | - | - | - | - | - |
International Accommodation Scholarship | Undergraduate, Postgraduate; to financially support students during and post the COVID-19 pandemic. | - | - | - | - | - |
Incoming Study Abroad International Travel Grant | Postgraduate, Undergraduate; to support International students commencing the Study Abroad program at USQ | - | - | - | - | - |
ARC DECRA - PhD Research Scholarship | Engineering and Research; available for a PhD student to conduct research in the area of advanced materials, physics and micro/nanomachining technologies (MEMS/NEMS). | - | - | - | - | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Other Scholarships | - | - | - | - | Varies | - |
10% UTAS Tuition Fees Discount | - | - | - | - | - | - |
Destination Australia Scholarship | - | - | - | - | - | - |
Tasmanian International Scholarship (TIS) | - | - | - | - | - | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Health Merit Scholarship (Africa & Subcontinent) | - | - | - | - | 15% | 2030-12-30 |
Alternative Study Path Scholarship | - | - | - | - | 15% | 2030-12-30 |
Business Scholarship - Sri Lankan Offshore | - | - | - | - | 15% | 2030-12-30 |
Business, Health & Design Scholarship (Middle East & Africa Youth Opportunity) | - | - | - | - | 15% | 2030-12-30 |
Health Scholarship (Americas & European) | - | - | - | - | 15% | 2030-12-30 |
Business & Health Scholarship (Asia & Greater China) | - | - | - | - | 20% | 2030-12-30 |
Japanese Undergraduate Health Science Scholarship | - | - | - | - | 20% | 2030-12-30 |
Here to Educate - Education Scholarship | - | - | - | - | 20% | 2030-12-30 |
Business Merit Scholarship | - | - | - | - | 25% | 2030-12-30 |
Alumni Scholarship | - | - | - | - | 25% | 2030-12-30 |
Design & Creative Technology Merit - Design Scholarship | - | - | - | - | Up to 30% | 2030-12-30 |
William Blue College of Hospitality - Hospitality Motivational Scholarship | - | - | - | - | Up to 30% | 2030-12-30 |
Three Pillars Blue Mountains International Hotel Management School Hospitality Scholarship | - | - | - | - | Up to 30% | 2030-12-30 |
Business & Design & Creative Technology Scholarship (Americas & European) | - | - | - | - | 30% | 2030-12-30 |
Offshore Online Scholarship | - | - | - | - | Up to 30% | 2030-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
International student support scholarship 2020-2021 | This scholarship recognizes international students whose study plans have been impacted by COVID-19 border closures. The scholarship provides a 30% fee discount for the first two sessions of study: July 2020 & February 2021, or February 2021 & July 2021. | - | - | - | Varies | 2030-12-30 |
Australian Government Scholarships for International Students | The Australian government offers various scholarships for international students to study at Australian universities. | - | - | - | Varies | 2030-12-30 |
Australian Government Research Training Program Full-Time Scholarship (AGRTP) – International | Awarded to International applicants studying towards a Research Doctorate or Masters by Research degree on the basis of academic merit and research potential. | - | - | - | $27,596 per annum for 3 years for Research Doctorate or 2 years for Masters by Research. Additional allowances available. | 2030-12-30 |
International student support scholarship 2020-2021 | This scholarship recognizes international students whose study plans have been impacted by COVID-19 border closures. The scholarship provides a 30% fee discount for the first two sessions of study: July 2020 & February 2021, or February 2021 & July 2021. | - | - | - | Varies | 2030-12-30 |
Australian Government Scholarships for International Students | The Australian government offers various scholarships for international students to study at Australian universities. | - | - | - | Varies | 2030-12-30 |
Australian Government Research Training Program Full-Time Scholarship (AGRTP) – International | Awarded to International applicants studying towards a Research Doctorate or Masters by Research degree on the basis of academic merit and research potential. | - | - | - | $27,596 per annum for 3 years for Research Doctorate or 2 years for Masters by Research. Additional allowances available. | 2030-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Study in the Northern Territory* | - | - | - | 1 year | $12,000 | 2030-12-30 |
Higher Degree by Research* | - | - | - | Course duration | - | 2030-12-30 |
Global Achiever* | No scholarship application process - see the scholarship information for further details | - | - | 1 year | 15% for first year | - |
Global Leader* | 30 June 2021 for the Semester 2, 2021 intake | - | - | - | 25% first year then 10% subsequent years | 2030-12-30 |
Global Excellence* | 30 June 2021 for the Semester 2, 2021 intake | - | - | Course duration | 50% first year then 10% subsequent years | 2030-12-30 |
VCIHAS* | 30 June 2021 for the Semester 2, 2021 intake | - | - | Course duration | 50% and 25% per year | 2030-12-30 |
Australia Award* | Commencing study in 2022 - OPEN | - | - | Course duration | - | 2030-12-31 |
CDU Bachelor of Nursing Sydney Scholarship* | Applications close once quota is exhausted - OPEN | - | - | 1 year | 20% for the first 2 semesters | 2030-12-30 |
Destination Australia Scholarship | - | - | - | Various | $7,500 each semester | 2021-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
The Dean\'s Scholarship Excellence in Architecture and Urban Design | This could be for you if you are applying for • Master of Architecture • Master of Architecture and Urban Design • Master of Urban Design | - | - | - | - | 2030-12-30 |
Swinburne International Alumni Direct Scholarship | This could be for you if you • Are applying for an undergraduate or postgraduate degree at Swinburne (except the Bachelor of Aviation and Piloting, and the Bachelor of Aviation and Piloting/Bachelor of Business double degree). • Are applying directly to Swinburne and not via an agent or authorised representative. • Are applying for a degree at the Hawthorn campus in Melbourne. • Already hold an undergraduate or postgraduate degree from Swinburne, or have recently completed a Swinburne pathway course. | - | - | - | 50% off course fees for the duration of the course. | 2030-12-30 |
Swinburne International Excellence Postgraduate Scholarship | This could be for you if you are applying for • any master degree by coursework. | - | - | - | For undergraduate degrees: 10% - 25% off your course fees every year for a maximum of 4 years, up to a total of A$38,000 for the duration of your degree. • For most postgraduate degrees: 10% - 25% off your course fees every year for a maximum of 2 years, up to a total of A$21,000 for the duration of your degree. • For the Master of Science (Network Systems): scholarship amount is fixed at $2500 for your entire course. | - |
Swinburne International Excellence Undergraduate Scholarship | This could be for you if you are applying for • Any bachelor degree except the Bachelor of Aviation and Piloting, and the Bachelor of Aviation and Piloting/Bachelor of Business double degree. | - | - | - | For most master degrees: 10% - 75% off your course fees every year for a maximum of two years. • For the Master of Science (Network Systems), the scholarship is valued at A$2500 towards your program, A$1000 for the first year and A$1500 for the second year. | - |
Swinburne International Excellence Pathway Scholarship | This could be for you if you are applying for • Foundation Year + UniLink diploma + bachelor degree • Foundation Year + bachelor degree • UniLink diploma + bachelor degree • Postgraduate Qualifying Program (PQP) + postgraduate degree | - | - | - | Fixed scholarship amount of $2500 a year off your course fees for a maximum of 2 years. | - |
George Swinburne Postgraduate Scholarship | NEW courses added | This could be for you if you are applying for • Master of Engineering (all specialisations and combined degrees) • Master of Engineering Science (all specialisations) • Master of Engineering Practice • Master of Information Technology • Master of Professional Engineering • Master of Science (Biotechnology) • Master of Construction and Infrastructure Management • Master of Data Science • Master of Cybersecurity • Master of Information Technology (Professional Computing) • Master of Business Administration • Master of Business Administration (Executive) • Master of Business Information Systems • Master of Entrepreneurship and Innovation • Master of Entrepreneurship and Innovation/Master of Business Administration (Executive) • Master of Finance • Master of Financial Planning • Master of Financial Technologies • Master of Human Resource Management • Master of Marketing • Master of Project Management • Master of Professional Accounting • Master of Professional Accounting (Extended) • Master of Professional Accounting/Master of Financial Planning • Master of Social Impact • Master of Supply Chain Innovation | - | - | - | 30% off course fees for the duration of the course. Note: applicants who have achieved an academic result of 90% GPA Australian standard equivalent or above will be considered for our Swinburne International Excellence Postgraduate Scholarship. | 2030-12-30 |
ELICOS+ Exclusive | This could be for you if you are applying for • Any English language course (ELICOS) + Undergraduate or postgraduate degree • Any English language course (ELICOS) + Pathway course (e.g. UniLink) + Undergraduate or postgraduate degree | - | - | - | ELICOS+ Exclusive refunds up to 10 weeks of your ELICOS tuition fees, up to A$4400. | - |
Swinburne X LinkedIn International Program – Extended to 2021 | This could be for you • If you are an offshore international student currently outside of Australia or New Zealand and unable to travel due to travel restrictions; and • Applying for (commencing) or continuing a Swinburne higher education course with online unit availability in the period between June 2020 and December 2021. Note: this program is not available to international students studying onshore (in Australia) or students who are currently onshore that decide to leave Australia. | - | - | - | Access to LinkedIn Learning for the duration of your studies, and access to exclusive LinkedIn Learning opportunities. Plus, a 30% fee reduction for any units completed online before arriving in Australia. | 2030-12-30 |
Swinburne X CPA Australia Scholarship | NEW | This could be for you if you are an international student applying to study our PQP + Master of Professional Accounting (Extended) OR you are an international student applying to study our Master of Professional Accounting (Extended), but don\'t meet the required academic or English entry requirements. | - | - | - | A$2500 towards your PQP fees • free access to CPA Australia’s career and soft skills seminars • internship opportunities for international students returning home after study • tours of CPA Australia\'s Melbourne offices • waiving of CPA Australia’s A$180 membership application fee. | - |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
International Students Accommodation Scholarship - New Commencing Students | - | - | - | - | Up to $4,000 | - |
International Students Global Excellence Scholarship - New Commencing Students | - | - | - | - | 25% Tuition Fee | - |
International Students Accommodation Scholarship - New Commencing Students | - | - | - | - | Up to $4,000 | 2030-12-30 |
International Students Global Innovator Scholarship - New Commencing Students | - | - | - | - | 20% Tuition Fee | 2030-12-30 |
International Students Global Excellence Scholarship - New Commencing Students | - | - | - | - | 25% Tuition Fee | 2030-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Study in the Northern Territory* | - | - | - | 1 year | $12,000 | 2030-12-30 |
Higher Degree by Research* | - | - | - | Course duration | - | 2030-12-30 |
Global Achiever* | No scholarship application process - see the scholarship information for further details | - | - | 1 year | 15% for first year | - |
Global Leader* | 30 June 2021 for the Semester 2, 2021 intake | - | - | - | 25% first year then 10% subsequent years | 2030-12-30 |
Global Excellence* | 30 June 2021 for the Semester 2, 2021 intake | - | - | Course duration | 50% first year then 10% subsequent years | 2030-12-30 |
VCIHAS* | 30 June 2021 for the Semester 2, 2021 intake | - | - | Course duration | 50% and 25% per year | 2030-12-30 |
Australia Award* | Commencing study in 2022 - OPEN | - | - | Course duration | - | 2030-12-31 |
CDU Bachelor of Nursing Sydney Scholarship* | Applications close once quota is exhausted - OPEN | - | - | 1 year | 20% for the first 2 semesters | 2030-12-30 |
Destination Australia Scholarship | - | - | - | Various | $7,500 each semester | 2021-12-30 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
Research Training Program (RTP) Stipend Scholarship | RTP Stipend Scholarship | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment | First-Year Students; International Students; Research | - | - | 2030-12-31 |
Capstone Editing Textbook Grant for Undergraduates | For Undergraduate students | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Engineering Trades; Information Technology and Digital Media; Transport and Safety Sciences | Equity and Financial; Low Income; Transitioning/Pathway; International Students; Other | - | - | 2030-12-31 |
MORA - CQUniversity Australia Scholarship Program | Ministry of Religious Affairs (MORA) Indonesia and CQUniversity Australia are collaborating to promote access by Indonesian students to a research higher degree in any discipline offered by CQUniversity Australia. | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Information Technology and Digital Media; Transport and Safety Sciences | International Students; Research | - | - | 2030-12-31 |
Destination Australia Scholarships | With over $500,000 worth of scholarships available to international students, there has never been a better time to consider studying at CQUniversity Australia’s regional Rockhampton campus. | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Information Technology and Digital Media; Service Industries; Transport and Safety Sciences | First-Year Students; International Students | - | - | 2030-12-31 |
International Student Scholarship – Regional | Available to future international students in vocational, research, full degree and packaged academic courses at regional campuses including Perth. | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Information Technology and Digital Media; Service Industries; Transport and Safety Sciences | International Students; Research | - | - | 2030-12-31 |
International Student Scholarship | Available to future international students in vocational, research, full degree and packaged academic courses at metro campuses. | Engineering and Built Environment; Business, Accounting and Law; Education and Humanities; Health; Psychology, Social Work and Community Services; Creative, Performing and Visual Arts; Science and Environment; Information Technology and Digital Media; Service Industries; Transport and Safety Sciences | International Students; Research | - | - | 2030-12-31 |
Scholarship | Description | Study Area | Category | Duration | Amount | Closing Date |
---|---|---|---|---|---|---|
International student support scholarship 2020-2021 | This scholarship recognizes international students whose study plans have been impacted by COVID-19 border closures. The scholarship provides a 30% fee discount for the first two sessions of study: July 2020 & February 2021, or February 2021 & July 2021. | - | - | - | Varies | 2030-12-30 |
Australian Government Scholarships for International Students | The Australian government offers various scholarships for international students to study at Australian universities. | - | - | - | Varies | 2030-12-30 |
