Quick answer:
South Australia has two
DAMA occupation lists. The Adelaide City list has 57 jobs, mostly technology, science and design roles. The South Australian Regional list has 322 entries, covering farming, health, trades, hospitality, ICT, education and more. Both run to 31 January 2027. The full lists are below.
This guide lists every occupation on both South Australian DAMA lists, grouped by industry so you can find yours fast.
The lists come from the Move to South Australia website, run by the state’s Skilled and Business Migration team. Last checked: 3 November 2026.
Two DAMAs, Two Occupation Lists
A DAMA is a five-year labour agreement between the Australian Government and a state. Eligible South Australian employers can use it to sponsor skilled and semi-skilled overseas workers for roles they cannot fill locally.
South Australia has two agreements:
| Feature | Adelaide City Agreement | South Australian Agreement |
| Full name | Adelaide City Technology and Innovation Advancement | South Australian Regional Workforce |
| Area | Adelaide metropolitan region | The entire state |
| Aimed at | Defence, space, advanced manufacturing and technology | Regional high-growth industries and skills shortages |
| Jobs listed | 57 | 322 |
You cannot apply on your own. A business must be endorsed by the state first, then sponsor you under the labour agreement.
Status: Both DAMAs Run to January 2027
Both agreements have been extended by four months, to 31 January 2027. The terms stay unchanged during this time.
The state is negotiating a new five-year statewide DAMA. Details of the switch will be shared when talks finish.
Tip: lists can be reviewed and changed. Match this page against the live official list before you act.
Adelaide City DAMA: Full Job List
This list is built for city employers in high-tech fields. There are no farm or building trades here.
Non-ANZSCO occupations
| Occupation | ANZSCO code |
| Advancement Manager | 070499 |
| Advancement Professional | 070499 |
| Clinical Researcher | 070499 |
| Data and Analytics Manager | 070499 |
| Digital Artist | 070499 |
| Digital Producer | 070499 |
| Digital Production Manager | 070499 |
| Digital Supervisor | 070499 |
| Senior Digital Artist | 070499 |
Chief executives and general managers
| Occupation | ANZSCO code |
| Chief Executive or Managing Director | 111111 |
| Corporate General Manager | 111211 |
Specialist managers
| Occupation | ANZSCO code |
| Public Relations Manager | 131114 |
| Corporate Services Manager | 132111 |
| Policy and Planning Manager | 132411 |
| Research and Development Manager | 132511 |
| Importer or Exporter | 133311 |
| Education Managers nec | 134499 |
| Chief Information Officer | 135111 |
| ICT Project Manager | 135112 |
| Arts Administrator or Manager | 139911 |
| Laboratory Manager | 139913 |
| Specialist Managers nec | 139999 |
| Occupation | ANZSCO code |
| Film and Video Editor | 212314 |
Business, HR and marketing professionals
| Occupation | ANZSCO code |
| Training and Development Professional | 223311 |
| Mathematician | 224112 |
| Statistician | 224113 |
| Librarian | 224611 |
| Information and Organisation Professionals nec | 224999 |
Design, engineering, science and transport professionals
| Occupation | ANZSCO code |
| Other Spatial Scientist | 232214 |
| Graphic Designer | 232411 |
| Illustrator | 232412 |
| Multimedia Designer | 232413 |
| Web Designer | 232414 |
| Naval Architect | 233916 |
| Chemist | 234211 |
| Environmental Research Scientist | 234313 |
| Environmental Scientists nec | 234399 |
| Geophysicist | 234412 |
| Hydrogeologist | 234413 |
| Life Scientist (General) | 234511 |
| Biochemist | 234513 |
| Biotechnologist | 234514 |
| Botanist | 234515 |
| Marine Biologist | 234516 |
| Microbiologist | 234517 |
| Life Scientists nec | 234599 |
| Medical Laboratory Scientist | 234611 |
| Meteorologist | 234913 |
| Physicist (Medical Physicist Only) | 234914 |
| Physicist (non-medical) | 234914 |
| Natural and Physical Science Professionals nec | 234999 |
ICT professionals
| Occupation | ANZSCO code |
| Multimedia Specialist | 261211 |
| Web Developer | 261212 |
Engineering, ICT and science technicians
| Occupation | ANZSCO code |
| Chemistry Technician | 311411 |
| Earth Science Technician | 311412 |
| Life Science Technician | 311413 |
| Science Technicians nec | 311499 |
SA Regional DAMA: Full Job List
This is the broad list. It spans professional, trade and semi-skilled work, from nurses and engineers to vineyard managers and welders.
The official page also says each job shows where in the state it is open, plus the requirements and concessions that apply. Always read that row for your job.
Non-ANZSCO occupations
| Occupation | ANZSCO code |
| Apiary Supervisor | 070499 |
| Aquaculture Deckhand or Farmhand | 070499 |
| Aquaculture Process Worker | 070499 |
| Aquaculture Processing Supervisor | 070499 |
| Automotive Transmission Technician | 070499 |
| Care Supervisor | 070499 |
| Civil Construction Site Supervisor | 070499 |
| Civil Construction Tradeworker | 070499 |
| CNC Machinist | 070499 |
| CNC Operator | 070499 |
| Cold Store Manager | 070499 |
| Cold Store Operator | 070499 |
| Cook (ethnic cuisine) | 070499 |
| Dairy Cattle Farm Operator | 070499 |
| Dance Instructor | 070499 |
| Dance Studio Manager | 070499 |
| Electrical Motor Repairer or Winder | 070499 |
| Forestry and Harvesting Machine Operator | 070499 |
| Hospitality Supervisor | 070499 |
| Hospitality Worker | 070499 |
| Irrigation Technician | 070499 |
| Log Truck Driver | 070499 |
| Poultry Farm Supervisor | 070499 |
| Poultry Stockperson | 070499 |
| Production Horticultural Supervisor | 070499 |
| Production Horticulturist | 070499 |
| Production Operator | 070499 |
| Production Supervisor | 070499 |
| Rose Budder | 070499 |
| Senior Dairy Cattle Farm Worker | 070499 |
| Senior Piggery Stockperson | 070499 |
| Skilled Horticultural Worker | 070499 |
| Sommelier | 070499 |
| Start-up Worker (Digital) | 070499 |
| Vineyard Manager | 070499 |
| Vineyard Supervisor | 070499 |
| Welding Engineer | 070499 |
| Welding Inspector | 070499 |
| Welding Specialist Supervisor | 070499 |
| Welding Technologist | 070499 |
| Winery Worker | 070499 |
Farmers and farm managers
| Occupation | ANZSCO code |
| Aquaculture Farmer | 121111 |
| Fruit or Nut Grower | 121213 |
| Mixed Crop Farmer | 121216 |
| Vegetable Grower | 121221 |
| Apiarist | 121311 |
| Beef Cattle Farmer | 121312 |
| Dairy Cattle Farmer | 121313 |
| Mixed Livestock Farmer | 121317 |
| Pig Farmer | 121318 |
| Poultry Farmer | 121321 |
| Mixed Cattle and Sheep Farmer | 121323 |
| Mixed Crop and Livestock Farmer | 121411 |
| Grain, Oilseed, Pulse or Pasture Grower / Field Crop Grower | 121512 |
| Broadacre Crop Growers nec | 121599 |
| Fruit Grower | 121612 |
| Nut Grower | 121613 |
| Production Nursery Grower | 121614 |
| Turf Grower | 121615 |
| Vegetable Grower (Aus) / Market Gardener (NZ) | 121616 |
| Horticultural Crop Growers nec | 121699 |
| Broadacre Crop and Livestock Farmer | 121711 |
| Mixed Production Farmers nec | 121799 |
Specialist managers
| Occupation | ANZSCO code |
| Sales and Marketing Manager | 131112 |
| Construction Project Manager | 133111 |
| Engineering Manager | 133211 |
| Manufacturer | 133411 |
| Production Manager (Forestry) | 133511 |
| Production Manager (Manufacturing) | 133512 |
| Production Manager (Mining) | 133513 |
| Supply and Distribution Manager | 133611 |
| Procurement Manager | 133612 |
| Child Care Centre Manager | 134111 |
| Quality Assurance Manager | 139914 |
Hospitality, retail and service managers
| Occupation | ANZSCO code |
| Cafe or Restaurant Manager | 141111 |
| Hotel or Motel Manager | 141311 |
| Facilities Manager | 149913 |
| Occupation | ANZSCO code |
| Artistic Director | 212111 |
Business, HR and marketing professionals
| Occupation | ANZSCO code |
| Content Creator (Marketing) | 225114 |
| Digital Marketing Analyst | 225115 |
| Technical Sales Representatives nec | 225499 |
Design, engineering, science and transport professionals
| Occupation | ANZSCO code |
| Civil Engineer | 233211 |
| Structural Engineer | 233214 |
| Transport Engineer | 233215 |
| Electrical Engineer | 233311 |
| Electronics Engineer | 233411 |
| Industrial Engineer | 233511 |
| Mechanical Engineer | 233512 |
| Production or Plant Engineer | 233513 |
| Engineering Technologist | 233914 |
| Agricultural Consultant | 234111 |
| Agricultural Scientist | 234112 |
| Forester | 234113 |
| Agricultural Research Scientist | 234114 |
| Agronomist | 234115 |
| Aquaculture or Fisheries Scientist | 234116 |
| Food Technologist | 234212 |
| Wine Maker | 234213 |
| Entomologist | 234521 |
| Zoologist | 234522 |
| Respiratory Scientist | 234612 |
| Exercise Physiologist | 234915 |
Education professionals
| Occupation | ANZSCO code |
| Early Childhood (Pre-primary School) Teacher | 241111 |
| Primary School Teacher | 241213 |
| Middle School Teacher | 241311 |
| Secondary School Teacher | 241411 |
| Special Needs Teacher | 241511 |
| Teacher of the Hearing Impaired | 241512 |
| Teacher of the Sight Impaired | 241513 |
| Special Education Teachers nec | 241599 |
| Dance Teacher (Private Tuition) | 249212 |
Health professionals
| Occupation | ANZSCO code |
| Dietitian | 251111 |
| Sonographer | 251214 |
| Optometrist | 251411 |
| Orthoptist | 251412 |
| Orthotist or Prosthetist | 251912 |
| Health Diagnostic and Promotion Professionals nec | 251999 |
| Chiropractor | 252111 |
| Osteopath | 252112 |
| Dental Specialist | 252311 |
| Dentist | 252312 |
| Occupational Therapist | 252411 |
| Physiotherapist | 252511 |
| Podiatrist | 252611 |
| Audiologist | 252711 |
| Speech Pathologist | 252712 |
| General Practitioner | 253111 |
| Resident Medical Officer | 253112 |
| Paediatrician | 253321 |
| Psychiatrist | 253411 |
| Midwife | 254111 |
| Nurse Practitioner | 254411 |
| Registered Nurse (Aged Care) | 254412 |
| Registered Nurse (Child and Family Health) | 254413 |
| Registered Nurse (Community Health) | 254414 |
| Registered Nurse (Critical Care and Emergency) | 254415 |
| Registered Nurse (Developmental Disability) | 254416 |
| Registered Nurse (Disability and Rehabilitation) | 254417 |
| Registered Nurse (Medical) | 254418 |
| Registered Nurse (Medical Practice) | 254421 |
| Registered Nurse (Mental Health) | 254422 |
| Registered Nurse (Perioperative) | 254423 |
| Registered Nurse (Surgical) | 254424 |
| Registered Nurse (Paediatrics) | 254425 |
| Registered Nurses nec | 254499 |
ICT professionals
| Occupation | ANZSCO code |
| ICT Business Analyst | 261111 |
| Systems Analyst | 261112 |
| User Experience Designer (ICT) | 261113 |
| Analyst Programmer | 261311 |
| Developer Programmer | 261312 |
| Software Engineer | 261313 |
| Software Tester | 261314 |
| Cyber Security Engineer | 261315 |
| Devops Engineer | 261316 |
| Penetration Tester | 261317 |
| Software and Applications Programmers nec | 261399 |
| Database Administrator | 262111 |
| Systems Administrator | 262113 |
| Cyber Governance Risk and Compliance Specialist | 262114 |
| Cyber Security Advice and Assessment Specialist | 262115 |
| Cyber Security Analyst | 262116 |
| Cyber Security Architect | 262117 |
| Cyber Security Operations Coordinator | 262118 |
| ICT Quality Assurance Engineer | 263211 |
| ICT Support Engineer | 263212 |
| ICT Systems Test Engineer | 263213 |
| ICT Support and Test Engineers nec | 263299 |
Legal, social and welfare professionals
| Occupation | ANZSCO code |
| Rehabilitation Counsellor | 272114 |
| Counsellors nec | 272199 |
| Clinical Psychologist | 272311 |
| Educational Psychologist | 272312 |
| Organisational Psychologist | 272313 |
| Psychotherapist | 272314 |
| Psychologists nec | 272399 |
| Interpreter | 272412 |
| Social Worker | 272511 |
| Welfare Worker | 272613 |
Engineering, ICT and science technicians
| Occupation | ANZSCO code |
| Agricultural Technician | 311111 |
| Agricultural and Agritech Technician | 311112 |
| Animal Husbandry Technician | 311113 |
| Aquaculture or Fisheries Technician | 311114 |
| Irrigation Designer | 311115 |
| Respiratory Technician | 311217 |
| Meat Inspector | 311312 |
| Primary Products Quality Assurance Officer | 311314 |
| Primary Products Inspectors nec | 311399 |
| Civil Engineering Draftsperson | 312211 |
| Electrical Engineering Draftsperson | 312311 |
| Electrical Engineering Technician | 312312 |
| Electronic Engineering Draftsperson | 312411 |
| Electronic Engineering Technician | 312412 |
| Mechanical Engineering Draftsperson | 312511 |
| Mechanical Engineering Technician | 312512 |
| Maintenance Planner | 312911 |
| Other Draftsperson | 312914 |
Automotive and engineering trades
| Occupation | ANZSCO code |
| Automotive Electrician | 321111 |
| Motor Mechanic (General) | 321211 |
| Diesel Motor Mechanic | 321212 |
| Motorcycle Mechanic | 321213 |
| Sheetmetal Trades Worker | 322211 |
| Metal Fabricator | 322311 |
| Pressure Welder | 322312 |
| Welder (First Class) | 322313 |
| Fitter (General) | 323211 |
| Fitter and Turner | 323212 |
| Fitter-Welder | 323213 |
| Metal Machinist (First Class) | 323214 |
| Metal Fitters and Machinists nec | 323299 |
| Saw Doctor | 323315 |
| Panelbeater | 324111 |
| Vehicle Body Builder | 324211 |
| Vehicle Trimmer | 324212 |
| Vehicle Painter | 324311 |
Construction trades
| Occupation | ANZSCO code |
| Bricklayer | 331111 |
| Stonemason | 331112 |
| Carpenter and Joiner | 331211 |
| Carpenter | 331212 |
| Joiner | 331213 |
| Floor Finisher | 332111 |
| Painting Trades Worker | 332211 |
| Glazier | 333111 |
| Plasterer (Wall and Ceiling) | 333211 |
| Renderer (Solid Plaster) | 333212 |
| Roof Tiler | 333311 |
| Wall and Floor Tiler | 333411 |
| Plumber (General) | 334111 |
| Airconditioning and Mechanical Services Plumber | 334112 |
| Drainer | 334113 |
| Gasfitter | 334114 |
| Roof Plumber | 334115 |
| Plumber (General) | 334116 |
Electrotechnology and telecommunications trades
| Occupation | ANZSCO code |
| Electrician (General) | 341111 |
| Electrician (Special Class) | 341112 |
| Airconditioning and Refrigeration Mechanic | 342111 |
| Electrical Linesworker / Electrical Line Mechanic | 342211 |
| Technical Cable Jointer | 342212 |
Food trades
| Occupation | ANZSCO code |
| Baker | 351111 |
| Pastry Cook | 351112 |
| Chef | 351311 |
| Cook | 351411 |
Skilled animal and horticultural workers
| Occupation | ANZSCO code |
| Veterinary Nurse | 361311 |
| Landscape Gardener | 362213 |
| Nurseryperson | 362411 |
| Arborist | 362511 |
| Tree Worker | 362512 |
| Landscape Gardener | 362711 |
| Irrigation Technician | 362712 |
| Aquaculture Supervisor | 363111 |
| Fishing Leading Hand | 363112 |
| Forestry Operations Supervisor | 363113 |
| Horticultural Supervisor or Specialist | 363114 |
| Senior Broadacre Crop and Livestock Farm Worker | 363115 |
| Senior Broadacre Crop Farm Worker | 363116 |
| Senior Aquaculture, Crop and Forestry Workers nec | 363199 |
| Senior Beef Cattle Station Worker | 363211 |
| Senior Cattle and Sheep Farm Worker | 363212 |
| Senior Dairy Cattle Farm Worker | 363213 |
| Senior Piggery Stockperson | 363214 |
| Senior Sheep Farm Worker | 363215 |
| Senior Livestock Farm Workers nec | 363299 |
Other technicians and trades workers
| Occupation | ANZSCO code |
| Shoemaker | 393114 |
| Chemical Plant Operator | 399211 |
| Gas or Petroleum Operator | 399212 |
| Power Generation Plant Operator | 399213 |
| Diver | 399911 |
| Plastics Technician | 399916 |
Health and welfare support workers
| Occupation | ANZSCO code |
| Dental Hygienist | 411211 |
| Dental Technician | 411213 |
| Dental Therapist | 411214 |
| Diversional Therapist | 411311 |
| Enrolled Nurse | 411411 |
| Community Worker | 411711 |
| Disabilities Services Officer | 411712 |
| Family Support Worker | 411713 |
| Residential Care Officer | 411715 |
| Youth Worker | 411716 |
Carers and aides
| Occupation | ANZSCO code |
| Child Care Worker | 421111 |
| Child Care Worker (Group Leaders Only) | 421111 |
| Aged or Disabled Carer | 423111 |
| Dental Assistant | 423211 |
| Nursing Support Worker | 423312 |
| Personal Care Assistant | 423313 |
| Therapy Aide | 423314 |
Sports and personal service workers
| Occupation | ANZSCO code |
| Tour Guide | 451412 |
| Outdoor Adventure Instructor | 452215 |
| Outdoor Adventure Guides nec | 452299 |
Machinery and stationary plant operators
| Occupation | ANZSCO code |
| Sawmilling Operator | 711313 |
| Plastics Fabricator or Welder | 711513 |
| Plastics Production Machine Operator (General) | 711514 |
| Footwear Production Machine Operator | 711711 |
| Knitting Machine Operator | 711713 |
| Sand Blaster | 711913 |
| Crane, Hoist or Lift Operator | 712111 |
| Driller | 712211 |
| Miner | 712212 |
| Shot Firer | 712213 |
| Engineering Production Worker | 712311 |
Mobile plant operators
| Occupation | ANZSCO code |
| Agricultural and Horticultural Mobile Plant Operator | 721111 |
| Backhoe Operator | 721212 |
Road and rail drivers
| Occupation | ANZSCO code |
| Truck Driver (General) | 733111 |
Construction and mining labourers
| Occupation | ANZSCO code |
| Construction Rigger | 821711 |
| Steel Fixer | 821713 |
| Structural Steel Erector | 821714 |
Factory process workers
| Occupation | ANZSCO code |
| Meat Boner and Slicer | 831211 |
| Slaughterer | 831212 |
| Product Examiner | 839311 |
| Product Grader | 839312 |
| Product Tester | 839313 |
Farm, forestry and garden workers
| Occupation | ANZSCO code |
| Grain, Oilseed, Pulse and Pasture Farm Worker (Aus) / Field Farm Worker (NZ) | 842214 |
| Vineyard Worker | 842222 |
| Beef Cattle Farm Worker | 842311 |
| Cattle and Sheep Farm Worker | 842312 |
| Dairy Cattle Farm Worker | 842313 |
| Livestock Husbandry Worker | 842314 |
| Piggery Farm Worker | 842315 |
| Poultry Farm Worker | 842316 |
| Sheep Farm Worker | 842317 |
| Forestry Worker | 843111 |
| Logging Assistant | 843112 |
| Tree Faller | 843113 |
Other labourers
| Occupation | ANZSCO code |
| Fishing Hand | 899212 |
| Motor Vehicle Parts and Accessories Fitter (General) | 899411 |
What Is Code 070499?
Some jobs in South Australia do not exist in the national ANZSCO system. The state gives them all the same placeholder code, 070499.
You will see it on titles such as Hospitality Worker, Vineyard Supervisor, Winery Worker, Sommelier and Welding Technologist. On the Adelaide City list it covers roles like Clinical Researcher, Data and Analytics Manager and Digital Producer.
The state publishes a “DAMA occupation profiles” document that sets out the skill level and job duties for these roles. Read it before you decide your role fits.
Most Searched Jobs on the SA List
Here is a quick answer to common questions:
- Chef and Cook: both are on the regional list (351311 and 351411).
- Aged or Disabled Carer: on the regional list (423111).
- Child Care Worker: on the regional list (421111), plus a separate entry for group leaders only.
- Registered Nurse: many nursing types are on the regional list, including Aged Care and Mental Health.
- Software Engineer and Developer Programmer: on the regional list (261313 and 261312).
- Electrician, Plumber, Carpenter, Welder: all on the regional list.
- Truck Driver (General): on the regional list (733111).
- Accountant: not shown on either official list reviewed.
The Industry Labour Agreement Rule
Some occupations are also covered by an Industry Labour Agreement. In that case, the DAMA can approve the job only when the overseas worker will work in a different industry from the one named in that agreement.
Check this early if your job is common across industries.
How to Check Your Job in 5 Steps
- Pick the list. Technology job in the Adelaide metro area? Look at Adelaide City. Anything else? Use the South Australian list.
- Search by code. Match your real duties to the ANZSCO code, not only the title.
- Read your row. Check location, experience and any concession notes on the official list.
- Check for an ILA. Make sure no Industry Labour Agreement blocks your job.
- Find a sponsor. Look for a South Australian employer willing to apply for endorsement.
South Australia DAMA FAQs
How many jobs are on the South Australia DAMA list?
The Adelaide City list has 57 jobs. The South Australian Regional list has 322 entries, counting repeated titles such as the two Plumber (General) rows as separate lines.
Can I apply for a DAMA by myself?
No. An eligible South Australian employer must be endorsed and then nominate you.
Is the South Australia DAMA still open in 2026?
Yes. Both agreements run until 31 January 2027, and a new five-year deal is being negotiated.
Are farm and hospitality jobs on the list?
Yes. The regional list includes farmers, farm workers, vineyard and winery roles, cooks, chefs and hospitality workers.
Which visas can be used under the SA DAMA?
The state lists the 482 and 494 provisional visas, with a later route to the 186 permanent visa or the 191 visa.
Final Thoughts
South Australia has one of the broadest DAMA lists in the country. If your job is on it, the next step is a sponsor who is ready to apply for endorsement.
Use the Adelaide City list for high-tech city roles and the South Australian list for almost everything else. Then check the official page again before you lodge anything.
Source: occupation lists adapted from the Move to South Australia website (Government of South Australia, Department of State Development), licensed under Creative Commons Attribution 4.0. This article is general information, Confirm all details with Skilled and Business Migration or a registered migration agent.
Need Help With Your DAMA Visa? Contact APG Adelaide Team
Our Migration Agent Adelaide Team can check your occupation, prepare your employer endorsement file and guide you through each DAMA step.
Asia Pacific Group Adelaide
Level 4, 29 King William Street, Adelaide